ZSK-02
The Phoenix ZSK-02 mobile grain dryer has a capacity of 200 tons/day for corn, reducing moisture content from 24% to 14%. This dryer is chosen by farmers who plan to dry 1,000-3,000 tons of grain per season.
_____________________________________________________________________
Among the options, we recommend paying attention to heat recovery, which allows you to save up to 25% of fuel, in our case LPG. An additional module is installed to increase productivity. It is also possible to retrofit wind protection (eliminates the influence of wind on the uniform distribution of heat across the columns) and a roof (to protect the loaded product from precipitation).
_____________________________________________________________________
The grain dryer is controlled via a touch panel. The basic configuration includes a wet grain hopper and a moisture indicator.
_____________________________________________________________________
The payback period for the dryer is 1-2 years, depending on the volume of grain dried.
| Сharacteristic | ZSP1211 | ZSM1412 | ZSM1423 | ZSM1434 | ZSK-02 | ZSK-03 | ZSK-04 |
|---|---|---|---|---|---|---|---|
| Capacity, m3 | 6 | 15 | 30 | 45 | 27 | 30 | 37 |
| Grain column thickness, mm | 300 | 368 | 368 | 368 | 300 | 300 | 300 |
| Grain column length (excluding hopper), mm | 3000 | 3500 | 7000 | 10500 | 4200 | 5000 | 6200 |
| Capacity, corn (25%-15%), heating + cooling, tonns/day* | 50 | 100 | 300 | 450 | 200 | 300 | 350 |
| Capacity, corn (20%-15%), heating + cooling, tonns/day* | 70 | 140 | 400 | 550 | 250 | 400 | 425 |
| Capacity, corn (25%-15%), full heating, tonns/day* | 70 | 180 | 400 | 580 | 275 | 375 | 425 |
| Capacity, corn (20%-15%), full heating, tonns/day* | 90 | 250 | 480 | 650 | 320 | 450 | 500 |
| Number of fans | 1 | 2 | 3 | 4 | 2 | 3 | 3 |
| Total electrical power of fans, kW | 11 | 22 | 37 | 52 | 30 | 45 | 45 |
| Feeding auger, HP (kW) | 3 | 5.5 | 5.5 | 5.5 | - | - | - |
| Unloading auger, HP (kW) | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Rotary shafts, HP (kW) | - | 0.37 | 0.37 | 0.37 | 1.1 | 1.1 | 1.1 |
| Total electrical power | 17 | 30.87 | 45.87 | 60.87 | 35,1 | 50,1 | 50,1 |
| Capacity of feeding auger, (metric tonnes/hr) | 50 | 45 | 45 | 45 | - | - | - |
| Capacity of unloading auger, (metric tonnes/hr) | 50 | 24 | 24 | 24 | 50 | 50 | 50 |
| Height, mm | 3050 | 4800 | 9260 | 11040 | 6450 | 7270 | 8480 |
| Length, mm | 5800 | 6440 | 6440 | 6440 | 5550 | 5600 | 5600 |
| Width, mm | 1900 | 2430 | 2430 | 2430 | 2500 | 2500 | 2500 |
| Dryer height in transport position, mm /second module, mm | 3050 | 3600 | 3600 | 3600 | 3450/1400 | 3450/2250 | 3450/3450 |
* at an ambient temperature of +10°C and air humidity of 75%